| Type of Loan | Max Loan Amount | APR | Term | Min. Down Payment | Example Monthly Payment per Thousand Borrowed |
|---|---|---|---|---|---|
| Personal/Unsecured (as low as) | $25,000.00 | 10.00 | 12 mos | none | 86.99 |
| 10.00 | 24 mos | none | 45.34 | ||
| 10.00 | 36 mos | none | 31.57 | ||
| 10.00 | 48 mos | none | 24.77 | ||
| 10.00 | 60 mos | none | 20.76 | ||
| Auto Loans (new) as low as | $40,000.00 | 7.00 | 60 mos | none | 18.19 |
| Used Auto 2021 (as low as) | $40,000.00 | 9.00 | 60 mos | 20% | 18.52 |
Rates Accurate as of 4/6/2026.
- APR = Annual Percentage Rate
- APY = Annual Percentage Yield
- All rates are subject to change without notice. Please contact a member service representative at (508) 674-3861
* No Down Payment for New Cars Requires 2 signatures * Trade-in can be used as down payment * Rates listed are for A credit, please call for other rates.
